<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPLC - The Education Policy and Leadership Center</title>
	<atom:link href="http://www.eplc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eplc.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apply Now! EPLC&#8217;s 2012-13 Education Policy Fellowship Program</title>
		<link>http://www.eplc.org/2012/05/apply-now-eplcs-2012-13-education-policy-fellowship-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apply-now-eplcs-2012-13-education-policy-fellowship-program</link>
		<comments>http://www.eplc.org/2012/05/apply-now-eplcs-2012-13-education-policy-fellowship-program/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:35:33 +0000</pubDate>
		<dc:creator>mrobinson</dc:creator>
				<category><![CDATA[EPLC News]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eplc.org/?p=3042</guid>
		<description><![CDATA[Click here to read more about EPLC&#8217;s Education Policy Fellowship Program, including: 2012-13 Schedule 2012-13 Application Past Speakers Program Alumni And More Information]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eplc.org/leadership-programs/education-policy-fellowship-program/">Click here to read more about EPLC&#8217;s Education Policy Fellowship Program, including</a>:</p>
<ul>
<li>2012-13 Schedule</li>
<li>2012-13 Application</li>
<li>Past Speakers</li>
<li>Program Alumni</li>
<li>And More Information</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eplc.org/2012/05/apply-now-eplcs-2012-13-education-policy-fellowship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSFC Urges House to Support and Build Upon Senate Improvements to Budget</title>
		<link>http://www.eplc.org/2012/05/psfc-urges-house-to-support-and-build-upon-senate-improvements-to-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psfc-urges-house-to-support-and-build-upon-senate-improvements-to-budget</link>
		<comments>http://www.eplc.org/2012/05/psfc-urges-house-to-support-and-build-upon-senate-improvements-to-budget/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:57:01 +0000</pubDate>
		<dc:creator>cbrandt</dc:creator>
				<category><![CDATA[Featured News Stories]]></category>

		<guid isPermaLink="false">http://www.eplc.org/?p=3015</guid>
		<description><![CDATA[Click here to read the letter sent from the Pennsylvania School Funding Campaign  to all members of the Pennsylvania House of Representatives on Monday, May 14, 2012.]]></description>
			<content:encoded><![CDATA[<p><a title="PSFC_5.14.12" href="http://www.paschoolfunding.org/pdfs/LettertoHouseMembersOnSenate-ApprovedBudget_51412.pdf">Click here</a> to read the letter sent from the <em><strong>Pennsylvania School Funding Campaign</strong></em>  to all members of the Pennsylvania House of Representatives on Monday, May 14, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eplc.org/2012/05/psfc-urges-house-to-support-and-build-upon-senate-improvements-to-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFO Makes Gov Acknowledge Revenue Reality</title>
		<link>http://www.eplc.org/2012/05/ifo-makes-gov-acknowledge-revenue-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ifo-makes-gov-acknowledge-revenue-reality</link>
		<comments>http://www.eplc.org/2012/05/ifo-makes-gov-acknowledge-revenue-reality/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:13:43 +0000</pubDate>
		<dc:creator>cbrandt</dc:creator>
				<category><![CDATA[Capitol Update]]></category>

		<guid isPermaLink="false">http://www.eplc.org/?p=3012</guid>
		<description><![CDATA[OFF THE FLOOR A Capitolwire Column By Peter L. DeCoursey Bureau Chief Capitolwire HARRISBURG (May 14) &#8211; A stunning percentage of progress in government – or anything else &#8211; comes when everyone is forced to acknowledge the obvious and act &#8230; <a href="http://www.eplc.org/2012/05/ifo-makes-gov-acknowledge-revenue-reality/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OFF THE FLOOR</p>
<p>A Capitolwire Column</p>
<p>By <a href="http://www.capitolwire.com/cwMailForm.asp?recipient=pdecoursey@capitolwire.com">Peter L. DeCoursey</a><br /> Bureau Chief<br /> Capitolwire</p>
<p>HARRISBURG (May 14) &#8211; A stunning percentage of progress in government – or anything else &#8211; comes when everyone is forced to acknowledge the obvious and act as if the facts are what they are.</p>
<p>The Independent Fiscal Office is the latest example of that.</p>
<p>Up until this year, revenue projections, until mid- to late-June, were whatever the governor said they were.</p>
<p>That meant that initial budget bills passed by the House and Senate in May or June only spent what the governor said there was enough money to afford.</p>
<p>It didn’t matter that the professional staffs of the House and Senate Appropriations Committees are about as good as the revenue department at estimating this stuff from revenues.</p>
<p>It didn’t matter that everyone got the revenue reports every month -and toward the end of the fiscal year, every day &#8211; and was looking at the same numbers the governor was.</p>
<p>Everyone knew the facts, but as long as the governor and his staff publicly pretended the numbers didn’t say what they clearly said, governors could estimate revenues to achieve their goals: Republicans would underestimate them to spend less, Democrats would estimate them accurately or over-estimate them to spend more.</p>
<p>It happened under Democrats. It happened under Republicans. The sole right to estimate revenues was a significant gubernatorial power, based on concealing knowable facts from the public.</p>
<p>It also was a huge demonstration of the power of publicity. The real revenues were still known every year to any lawmaker who really wanted to know them, as well as all the top staff and maybe 250 lobbyists, lawyers, journalists, etc.</p>
<p>They were not secret in the sense that no one knew about them.</p>
<p>But because governors are the key to budget approval, and nowadays the Legislature passes most of its major initiatives along with the budget, no one wants to pick a fight about revenues with the guy who will be deciding whether their bills, WAMs, or local projects pass that year.</p>
<p>And governors have that power, which meant that it was impossible for anyone who had the information to use it very effectively.</p>
<p>Some tried as House and Senate Democrats did last year, when Gov. Tom Corbett tried to whistle past the fact that the state was going to have nearly $800 million more than projected to spend.</p>
<p>But the fact is and was, the state spent only about half of that sum in the budget last year because (1) Corbett made cutting state spending not only his top but nearly his only priority; and (2) He got to ignore the revenues and pretend they didn’t exist.</p>
<p>And no one could make him act as if they did.</p>
<p>Which is why the IFO was created during the Rendell administration: so the annual shadow dance over revenues would end.</p>
<p>Sen. Pat Browne, R-Lehigh, and the Senate GOP leaders who spent a long time, essentially three budget seasons, creating the office, let the debate become about a fight with former Gov. Ed Rendell, a Democrat.</p>
<p>But it was really about the public and lawmakers against the governor, any governor, and not against him in the sense that they were revealing something new.</p>
<p>But the governor used to have the power to deny revenue reality.</p>
<p>Now he doesn’t. When the Senate based its budget on the IFO initial estimate that there were about $800 million in revenues that could fund the forthcoming state budget, nobody really quarreled with it.</p>
<p>Corbett’s main response was, yeah, we got it, but we shouldn’t spend it because we will need it in the following budget and the one after that. That is an argument governors didn’t used to have to make because they could pretend the revenue wasn’t there.</p>
<p>The governor and his team acknowledged revenue reality in May. That has only happened in the past when they passed the budget in April or early May.</p>
<p>They did that because not only did the Senate GOP create the IFO, but all of a sudden, the House Democrats and Republicans, who did everything they could for years to make sure it wasn’t born, love it now.</p>
<p>They love it as much as the Senate GOP does, and the Senate GOP and Democrats have wanted it for years.</p>
<p>It is crucial that Matt Knittel, the IFO’s first boss, and Mark Ryan, the long-time House GOP aide who is his sidekick, ensured the administration and caucus staffs agreed with them, by doing a good job. It will be harder some year when the revenue prediction and estimation is trickier.</p>
<p>But the IFO did its job, so the Senate budget passed last week contains roughly what they want to fund. In the past, the Senate or House had to pretend the revenue was what the governor said it was and cut things that were not going to be cut once the revenues were acknowledged.</p>
<p>That made supporters of those programs “cut” crazy and added more tempest to the budget teacup.</p>
<p>So the IFO has brought reality and transparency to a key part of the budget process. Now anyone, hundreds of thousands of people who care – not just 200 insiders &#8211; can have a pretty good idea what the state has to spend a month before the budget is finished.</p>
<p>Senate Appropriations Committee Chairman Jake Corman, R-Centre, last week said of the IFO projection: “We had it, so we used it. I thought we should use it, since we created them.”</p>
<p>He said that proudly.</p>
<p>The bad part? It took three years to get the House and governor to be willing to acknowledge revenue reality to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eplc.org/2012/05/ifo-makes-gov-acknowledge-revenue-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPLC Education Notebook &#8211; Friday, May 11, 2012</title>
		<link>http://www.eplc.org/2012/05/eplc-education-notebook-friday-may-11-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eplc-education-notebook-friday-may-11-2012</link>
		<comments>http://www.eplc.org/2012/05/eplc-education-notebook-friday-may-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:15:12 +0000</pubDate>
		<dc:creator>mrobinson</dc:creator>
				<category><![CDATA[Education Notebook 2012]]></category>
		<category><![CDATA[EPLC News]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eplc.org/?p=3005</guid>
		<description><![CDATA[EPLC Education Notebook &#8211; Friday, May 11, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://archive.constantcontact.com/fs043/1103584053062/archive/1109984060221.html">EPLC Education Notebook &#8211; Friday, May 11, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eplc.org/2012/05/eplc-education-notebook-friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AEI Note: April 20, 2012</title>
		<link>http://archive.constantcontact.com/fs043/1103584053062/archive/1109729219289.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-aei-note-april-20-2012</link>
		<comments>http://archive.constantcontact.com/fs043/1103584053062/archive/1109729219289.html#comments</comments>
		<pubDate>Fri, 11 May 2012 19:47:12 +0000</pubDate>
		<dc:creator>ePLc4aDMIN</dc:creator>
				<category><![CDATA[The AEI Note]]></category>

		<guid isPermaLink="false">http://www.eplc.org/?p=3002</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://archive.constantcontact.com/fs043/1103584053062/archive/1109729219289.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! PA ARTS ED NETWORK</title>
		<link>http://www.eplc.org/2012/05/new-pa-arts-ed-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-pa-arts-ed-network</link>
		<comments>http://www.eplc.org/2012/05/new-pa-arts-ed-network/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:29:56 +0000</pubDate>
		<dc:creator>jcrosby</dc:creator>
				<category><![CDATA[AEI News]]></category>

		<guid isPermaLink="false">http://www.eplc.org/?p=2998</guid>
		<description><![CDATA[Launch of New Coalition: Pennsylvania Arts Education Network (PAEN) In the weeks since the release of the AEI Report, EPLC has been building a framework for a new coalition of organizations and individuals across Pennsylvania to advocate for the basic &#8230; <a href="http://www.eplc.org/2012/05/new-pa-arts-ed-network/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Launch of New Coalition: Pennsylvania Arts Education Network (PAEN)</em></strong><br /> In the weeks since the release of <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRy7fAPxkfa3kfNjP-cFBF1BHf8zcG2GDgbUPCnRbjK42IDj18IFROk6lQ0T-__35NxPt73THp4Y7W2CAblzyLJef6od-ZZdBIRbpHUQ0niYoUMjV0YKc0LLnj0gdZYIIFNDFAzLhw24-ThCS2WmMMpGXfjxik8Zh4nC1jHPXucfuVHp8fkUNsC0O9PEbm4lzkjVSiMBvRzGw9L7EBNj1B-6brfcprLsTtghJbnOUvAaJA==" target="_blank"><strong>the AEI Report</strong></a>, EPLC has been building a framework for a new coalition of organizations and individuals across Pennsylvania to advocate for the basic right of every Pennsylvania learner to receive a high-quality arts education.  More information about how all interested advocates can be involved will be available on the <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRz5e104Ek8LEPPXSNVIsEH9XGfRy9Wjhg9oFie4fNsiawg-cAUHY-uTxqZaOXBNcG3r_RTMiM6MHALIo3skVLjt5WXMk-LSybJzCFh7xRSvkg==" target="_blank"><strong>AEI website</strong></a> and at <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRzcDhKeWxkavqV7WRDyphhdfh7lBJEbVxqHP8lsqFnQuIXQ2GzrLSh4ZFDoJYEc53SyNmSiINI_e0phi-TXLJG1P7DHbblLC-j9GxBsRcXwLIj9kPo7XyGIqx4R-IF5zBOByp5v_jaGOV_9HfVmL7IR_RnfMDm1X6MC5RN75Drq9g==" target="_blank"><strong>AEI Regional Community Forums </strong></a>in the weeks ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eplc.org/2012/05/new-pa-arts-ed-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date! 2012 Arts and Ed Symposium: 10/11/12</title>
		<link>http://www.eplc.org/2012/05/save-the-date-2012-arts-and-ed-symposium-101112/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-date-2012-arts-and-ed-symposium-101112</link>
		<comments>http://www.eplc.org/2012/05/save-the-date-2012-arts-and-ed-symposium-101112/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:25:10 +0000</pubDate>
		<dc:creator>jcrosby</dc:creator>
				<category><![CDATA[AEI News]]></category>

		<guid isPermaLink="false">http://www.eplc.org/?p=2995</guid>
		<description><![CDATA[EPLC&#8217;s 2012 Arts and Education Symposium: Save the Date, Thursday, October 11 Please mark your calendars and plan on joining EPLC, our partners, and guests on October 11 in Harrisburg for a full day of events.  Stay tuned to aei-pa.org &#8230; <a href="http://www.eplc.org/2012/05/save-the-date-2012-arts-and-ed-symposium-101112/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>EPLC&#8217;s 2012 Arts and Education Symposium: <br /> Save the Date, Thursday, October 11</em></strong><br /> Please mark your calendars and plan on joining EPLC, our partners, and guests on October 11 in Harrisburg for a full day of events.  Stay tuned to <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRz5e104Ek8LEPPXSNVIsEH9XGfRy9Wjhg9oFie4fNsiawg-cAUHY-uTxqZaOXBNcG3r_RTMiM6MHALIo3skVLjt5WXMk-LSybJzCFh7xRSvkg==" target="_blank"><strong>aei-pa.org</strong></a> for information about our 2nd Arts and Education Symposium.  Scholarships and Act 48 Credit will be available.  Outstanding speakers and panelists from Pennsylvania and beyond will once again come together to address key topics in the arts and arts education and related public policy advocacy initiatives.  This is a networking and learning opportunity not to be missed! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eplc.org/2012/05/save-the-date-2012-arts-and-ed-symposium-101112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Arts added to Next Generation Arts Ed Standards</title>
		<link>http://www.eplc.org/2012/05/media-arts-added-to-next-generation-arts-ed-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-arts-added-to-next-generation-arts-ed-standards</link>
		<comments>http://www.eplc.org/2012/05/media-arts-added-to-next-generation-arts-ed-standards/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:22:50 +0000</pubDate>
		<dc:creator>jcrosby</dc:creator>
				<category><![CDATA[Arts and Education News]]></category>

		<guid isPermaLink="false">http://www.eplc.org/?p=2993</guid>
		<description><![CDATA[National Coalition for Core Arts Standards Adds Media Arts Standards The National Coalition for Core Arts Standards (NCCAS) has announced that it will be adding national, voluntary media arts standards to the Next Generation Arts Standards Project.  NCCAS cites the increasingly important &#8230; <a href="http://www.eplc.org/2012/05/media-arts-added-to-next-generation-arts-ed-standards/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>National Coalition for Core Arts Standards Adds Media Arts Standards</em></strong></p>
<p>The <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRw-fL0J7CMkN1AO-3Zu8BHA36-1T3K6t9w-KSPvHL-_RUsWZwh6lpOf7VWXwTMztfg7tbkYiRbRCyhtIE0KCR55n9ijysnev45wpG6FCHoQqw==" target="_blank"><strong>National Coalition for Core Arts Standards (NCCAS)</strong></a> has announced that it will be adding national, voluntary media arts standards to the Next Generation Arts Standards Project.  NCCAS cites the increasingly important role that the media arts are playing in public education and plans to create a set of standards that are of equivalent rigor, breadth, and depth as the existing standards for dance, music, theatre, and the visual arts.  Be sure to read <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRyqO9MoOtZuFOU8NzvYV4AsOR6GBl-ZHgwZvaYns00vQ5vgfC8m02mo1l3oKhj195kDQOFI7QS0bfFM_Ho5hVpE7sd607zebXT5W8wwOhJiZOmtIfuFEpxjwcHn2I7ZZ8km4TM5j3REyavd-eJU4fD8ldZ_yHtyuqO-492EaqR2unQy0uCDMu6M" target="_blank"><strong>the NCCAS press release</strong></a> about the creation of the media arts standards. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eplc.org/2012/05/media-arts-added-to-next-generation-arts-ed-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Arts Ed and At-Risk Youth</title>
		<link>http://www.eplc.org/2012/05/new-report-arts-ed-and-at-risk-youth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-arts-ed-and-at-risk-youth</link>
		<comments>http://www.eplc.org/2012/05/new-report-arts-ed-and-at-risk-youth/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:20:24 +0000</pubDate>
		<dc:creator>jcrosby</dc:creator>
				<category><![CDATA[Arts and Education News]]></category>

		<guid isPermaLink="false">http://www.eplc.org/?p=2990</guid>
		<description><![CDATA[NEA Releases Research Report on Potential Benefits of Arts Education for At-Risk Youth  The National Endowment for the Arts recently released The Arts and Achievement in At-Risk Youth, which incorporates four longitudinal studies, including three conducted by the U.S. Department of Education, &#8230; <a href="http://www.eplc.org/2012/05/new-report-arts-ed-and-at-risk-youth/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>NEA Releases Research Report on Potential Benefits of Arts Education for At-Risk Youth </em></strong></p>
<p>The <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRz2coSyF9w1DtPOORmKUPopSBXLuR0y5jpyIhyttFwob3M4Rd7DjACzdGfVy9dRrorLMolBcwU0CZMgWlNAmbkXjJvjjOCXD2I=" target="_blank"><strong>National Endowment for the Arts</strong></a> recently released <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRyrFAn_G2vMY6evtxSw3W3-9XJKwlXj0hi9967hPXB01movaUJZNouWZ-sHAKMeE6nVtF14whdcJMCDkpS5nHMz8-UnGz5hSZfc3Wt-SGBCnpXb6nWg4O0HbLlRsO1RprLe6v0Q1hL5TA==" target="_blank"><strong><em>The Arts and Achievement in At-Risk Youth</em></strong></a>, which incorporates four longitudinal studies, including three conducted by the U.S. Department of Education, that tracked children, teenagers, and young adults who had experienced different levels of arts coursework, arts extracurricular activities, and out-of-school arts experiences. The study was prepared by James S. Catterall of the University of California Los Angeles, with Susay A. Dumais of Louisiana State University, and Gillen Hampden-Thompson of the University of York, U.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eplc.org/2012/05/new-report-arts-ed-and-at-risk-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data: NCES&#8217; Arts Ed Survey Results</title>
		<link>http://www.eplc.org/2012/05/new-data-nces-arts-ed-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-data-nces-arts-ed-survey-results</link>
		<comments>http://www.eplc.org/2012/05/new-data-nces-arts-ed-survey-results/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:15:40 +0000</pubDate>
		<dc:creator>jcrosby</dc:creator>
				<category><![CDATA[Arts and Education News]]></category>

		<guid isPermaLink="false">http://www.eplc.org/?p=2984</guid>
		<description><![CDATA[National Center for Education Statistics Releases Arts Education Survey Findings The National Center for Education Statistics (NCES) has issued findings from the first nationwide arts education survey it has conducted in a decade:  &#8220;Arts Education in Public Elementary and Secondary Schools: &#8230; <a href="http://www.eplc.org/2012/05/new-data-nces-arts-ed-survey-results/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>National Center for Education Statistics Releases Arts Education Survey Findings</em></strong></p>
<p>The <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRxWbHMSvfnKOpb3cPROUfzkh57eh-EyomJ4lMeTrEnB6agVNI9kCEC0AwpHOK0iBKGXXXRNz4L_0R7vtlSfuQG-XEw0MRFLsHs=" target="_blank"><strong>National Center for Education Statistics (NCES)</strong></a> has issued findings from the first nationwide arts education survey it has conducted in a decade:  &#8220;Arts Education in Public Elementary and Secondary Schools: 1999-2000 and 2009-2010.&#8221;  The survey documents the state of arts education in U.S. schools. U.S. Secretary of Education Arne Duncan <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRyhbztRKx3KB48TdwEkzxejC2MrKU_Ecf1YVp9uQj-pKw8fjfOOka43pcE8AW3sGYLu6JRhVgv9wkHLx5Tdo3n8Dk9B7xVt7ptJL_4DaSHCBLlEPVKYM3R_oTKRQjixBzCI2gD0RdR9Or0yPns_iYC13lPcosSflt-LA02fZuwc3Um-EJh83SQWN-lAgnoZ05sWuW5CLIrhHb4SPQcKQPSEbow9fWXuD23rPCRq6-5WpQ==" target="_blank"><strong>remarks</strong></a> that a &#8220;high-quality arts education is critical to providing all students with a world-class education,&#8221; but goes on to note that there is an increasing &#8220;arts opportunity gap&#8221; that is disproportionately affecting high-poverty schools.  For more information, visit the <a href="http://r20.rs6.net/tn.jsp?e=001H0WpffsiuRy8o1L2SEhzVB1ElW17P0CX_4k3tq7va9CUSFLyjaex6AKhKv3V85giiM5E7ScEHEsSzvXyGjJlWZC581348V58fNUkexZjaDYYBlDbNW9w8BaUvIolSVXQ_aXU7fahO-cqnBotx26rZx94LYCZEk3X" target="_blank"><strong>report website.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eplc.org/2012/05/new-data-nces-arts-ed-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

